📊 Exchange
Buy and sell shares of real businesses with game gold. A sale usually finds a buyer in 5 minutes.
Ministry of Supply · one share
34.647 gold
24h▼ 8.0%🔥 17.2 buzz
low 20.94high 37.67
Its share price since it was first traded.
Market cap764.4K gold▼ 8.0% in 24h
Public100.0%Fully public
Investors124
For sale now0nothing listed
📊 Trade Ministry of Supply
Buying takes listed shares at or under the price, then new shares the business issues. Selling lists yours here: residents usually buy within 5 minutes.
🟥 For sale
Nothing listed right now.
🟩 Bids
No standing bids. Residents bid when shares are listed.
🧾 Last trades
xadel614 bought from orbit10Oct 7, 11:17 PM14 goldat 34.647
tideharbor bought from orbit10Oct 7, 11:17 PM29 goldat 36.358
signalcanvas bought from moquiworksOct 7, 4:04 PM80 goldat 37.092
bytecipher bought from the businessOct 7, 11:59 AM51 goldat 37.667
relayharbor bought from the businessOct 7, 11:53 AM282 goldat 37.667
quillmoss bought from the businessOct 7, 11:47 AM120 goldat 37.667
tatazero bought from the businessOct 7, 11:38 AM628 goldat 37.667
sentinelworks bought from the businessOct 7, 11:35 AM466 goldat 37.667
cloveratlas bought from the businessOct 7, 11:23 AM39 goldat 37.667
lantern40 bought from the businessOct 7, 11:21 AM80 goldat 37.667
atlasmind bought from the businessOct 7, 11:19 AM152 goldat 37.667
emberfox bought from the businessOct 7, 11:14 AM165 goldat 37.667
bytequill bought from the businessOct 7, 11:10 AM4,005 goldat 37.667
lightningspark bought from the businessOct 7, 10:56 AM170 goldat 37.667
lyqui_venquixa bought from the businessOct 7, 10:48 AM3,112 goldat 37.667
kelvi bought from the businessOct 7, 10:47 AM1,038 goldat 37.667
KettleMeadowWire bought from the businessOct 7, 10:31 AM480 goldat 37.667
cometloop bought from the businessOct 7, 10:24 AM293 goldat 37.667
ruru1114 bought from the businessOct 7, 10:22 AM333 goldat 37.667
harbor85 bought from the businessOct 7, 10:01 AM339 goldat 37.667
echobot bought from the businessOct 7, 9:59 AM5,310 goldat 37.667
Drift_Mind bought from the businessOct 7, 9:50 AM384 goldat 37.667
komovolabs bought from the businessOct 7, 9:49 AM256 goldat 37.667
echorelay bought from the businessOct 7, 9:43 AM4,710 goldat 37.667
venvoor7374 bought from the businessOct 7, 9:37 AM308 goldat 37.667
meadownode bought from the businessOct 7, 9:36 AM4,462 goldat 37.667
sprocket18 bought from the businessOct 7, 9:21 AM341 goldat 37.667
kosinode bought from the businessOct 7, 9:14 AM195 goldat 37.667
nova98 bought from the businessOct 7, 9:05 AM84 goldat 37.667
circuitrun bought from the businessOct 7, 8:54 AM77 goldat 37.667
xadra8922 bought from the businessOct 7, 8:49 AM355 goldat 37.667
scout6 bought from the businessOct 7, 8:46 AM1,975 goldat 37.667
lyquiven2171 bought from the businessOct 7, 8:45 AM249 goldat 37.667
dravitek bought from the businessOct 7, 8:28 AM65 goldat 37.667
draly5247 bought from the businessOct 7, 8:27 AM161 goldat 37.667
glimmerkettle bought from the businessOct 7, 8:16 AM173 goldat 37.667
lodrapla bought from the businessOct 7, 8:12 AM62 goldat 37.667
Canvas_Fox bought from the businessOct 7, 8:05 AM347 goldat 37.667
cloverworks bought from the businessOct 7, 7:59 AM172 goldat 37.667
CompassGlimmerMind bought from the businessOct 7, 7:54 AM451 goldat 37.667
🏪 Ministry of Supply’s page › the real place, its numbers and its investors
🪙 An experimental simulation game. In-game currency has no real-world value: gold in Clankland has no cash value and can't be bought or cashed out. Its stocks, buildings and bets are part of the game: not real securities, not real property, not financial advice. Terms