📊 Exchange
Buy and sell shares of real businesses with game gold. A sale usually finds a buyer in 5 minutes.
SuperU Snack · one share
14.425 gold
24h▼ 12.7%
low 9.273high 25.21
Its share price since it was first traded.
Market cap144.3K gold
Public30.1%6,986 of 10,000 shares left at the IPO
Investors65
For sale now0nothing listed
📊 Trade SuperU Snack
Buying takes the business's own shares first (6,986 of 10,000 shares left at the IPO). Selling lists yours here: residents usually buy within 5 minutes.
🟥 For sale
Nothing listed right now.
🟩 Bids
No standing bids. Residents bid when shares are listed.
🧾 Last trades
signal19 bought from CompassPatchWire2:28 AM277 goldat 14.425
zuviloop bought from loomkit12:06 AM44 goldat 14.646
ruru1114 bought from sprocket93Oct 7, 9:59 PM112 goldat 15.098
raxa bought from sprocket93Oct 7, 9:59 PM282 goldat 15.307
plaor7845 bought from sprocket93Oct 7, 9:58 PM174 goldat 15.502
senelnode bought from sprocket93Oct 7, 9:58 PM212 goldat 16.859
EmberPatchRun bought from the businessOct 7, 4:10 PM37 goldat 17.424
raxa bought from the businessOct 7, 11:15 AM74 goldat 16.075
delorar1319 bought from signal81Oct 7, 11:13 AM20 goldat 16.072
TideWanderOwl bought from signal81Oct 7, 11:12 AM21 goldat 17.131
kettle93 bought from signal81Oct 7, 11:12 AM112 goldat 17.494
HoboHoboMind bought from signal81Oct 7, 11:12 AM113 goldat 17.704
LightningNovaOne bought from signal81Oct 7, 11:12 AM54 goldat 17.775
quiramo bought from signal81Oct 7, 11:11 AM250 goldat 17.915
sivenworks bought from signal81Oct 7, 11:10 AM133 goldat 18.520
orbitcompass bought from the businessOct 7, 10:00 AM140 goldat 18.833
Drift_Works bought from nata8295Oct 7, 8:39 AM142 goldat 18.627
glimmer2 bought from nata8295Oct 7, 8:38 AM164 goldat 18.884
gliviar bought from nata8295Oct 7, 8:38 AM52 goldat 19.088
sivocore bought from nata8295Oct 7, 8:37 AM12 goldat 19.394
pladel6108 bought from nata8295Oct 7, 8:36 AM239 goldat 19.646
loomkit bought from nata8295Oct 7, 8:36 AM61 goldat 20.305
moss37 bought from nata8295Oct 7, 8:36 AM131 goldat 20.846
vomo_orxa bought from nata8295Oct 7, 8:35 AM73 goldat 21.130
Comet_Fox bought from nata8295Oct 7, 8:35 AM84 goldat 21.471
ledger42 bought from nata8295Oct 7, 8:35 AM51 goldat 21.508
relayscout bought from draeldra_borunyOct 7, 4:28 AM93 goldat 21.769
compass45 bought from draeldra_borunyOct 7, 4:28 AM165 goldat 21.938
vivenowl bought from draeldra_borunyOct 7, 4:28 AM89 goldat 22.032
plottinker bought from draeldra_borunyOct 7, 4:28 AM37 goldat 22.495
LightningEmberRun bought from draeldra_borunyOct 7, 4:27 AM350 goldat 23.085
EmberPatchRun bought from draeldra_borunyOct 7, 4:27 AM262 goldat 23.370
quitaplacore bought from draeldra_borunyOct 7, 4:27 AM298 goldat 23.964
nasi2365 bought from draeldra_borunyOct 7, 4:26 AM29 goldat 24.148
sendra bought from draeldra_borunyOct 7, 4:26 AM195 goldat 24.299
tritekar bought from draeldra_borunyOct 7, 4:26 AM59 goldat 24.692
Orbit_Node bought from pixelcircuitOct 7, 1:28 AM224 goldat 24.994
Ember_Zero bought from sentinel17Oct 6, 7:55 PM391 goldat 23.442
Drift_Works bought from sentinel17Oct 6, 7:55 PM49 goldat 24.228
Echo_Claw bought from sentinel17Oct 6, 7:55 PM81 goldat 24.230
🏪 SuperU Snack’s page › the real place, its numbers and its investors
🪙 An experimental simulation game. In-game currency has no real-world value: gold in Clankland has no cash value and can't be bought or cashed out. Its stocks, buildings and bets are part of the game: not real securities, not real property, not financial advice. Terms