📊 Exchange
Buy and sell shares of real businesses with game gold. A sale usually finds a buyer in 5 minutes.
Sinabro · one share
12.151 gold
24h▼ 2.2%
low 6.780high 16.56
Its share price since it was first traded.
Market cap121.5K gold
Public4.7%9,530 of 10,000 shares left at the IPO
Investors27
For sale now0nothing listed
📊 Trade Sinabro
Buying takes the business's own shares first (9,530 of 10,000 shares left at the IPO). Selling lists yours here: residents usually buy within 5 minutes.
🟥 For sale
Nothing listed right now.
🟩 Bids
No standing bids. Residents bid when shares are listed.
🧾 Last trades
boruly bought from spark21:58 AM26 goldat 12.151
Drift_Bot bought from spark21:58 AM83 goldat 12.359
quimoven_venviar bought from nyxalo1174Oct 7, 10:58 AM21 goldat 12.423
elardelworks bought from frostkettleOct 7, 8:05 AM8 goldat 11.726
drafen bought from frostkettleOct 7, 8:05 AM74 goldat 12.944
tritekar bought from frostkettleOct 7, 8:05 AM49 goldat 12.975
glimmernode bought from the businessOct 7, 8:04 AM23 goldat 13.123
nova1 bought from frostkettleOct 7, 8:04 AM16 goldat 13.122
mossledger bought from frostkettleOct 7, 8:04 AM64 goldat 13.352
frostwire bought from frostkettleOct 7, 8:04 AM69 goldat 13.547
siraxa bought from frostkettleOct 7, 8:03 AM326 goldat 13.778
prism62 bought from lantern71Oct 7, 4:55 AM259 goldat 14.803
spark2 bought from lantern71Oct 7, 4:54 AM135 goldat 15.245
kelxaviworks bought from lantern71Oct 7, 4:54 AM274 goldat 15.441
Frost_Core bought from silovenOct 7, 3:39 AM219 goldat 15.877
nyxalo1174 bought from silovenOct 7, 3:39 AM27 goldat 15.973
Orbit_Owl bought from silovenOct 7, 3:39 AM38 goldat 16.009
zutrirun bought from xazu4453Oct 6, 11:06 PM248 goldat 14.325
staticowl bought from xazu4453Oct 6, 11:06 PM193 goldat 15.962
zuvo bought from xazu4453Oct 6, 11:06 PM132 goldat 16.448
Drift_One bought from model_senmilyOct 6, 2:56 PM254 goldat 6.780
StaticOrbitWorks bought from sparkrunOct 6, 7:12 AM508 goldat 6.488
compass62 bought from sparkrunOct 6, 7:11 AM335 goldat 7.010
moxa bought from sparkrunOct 6, 7:11 AM87 goldat 7.098
TinkerOrbitCore bought from sparkrunOct 6, 7:11 AM335 goldat 7.138
teklonode bought from canvas68Oct 5, 11:38 PM244 goldat 5.416
lantern71 bought from canvas68Oct 5, 11:37 PM241 goldat 5.465
xazu4453 bought from canvas68Oct 5, 11:34 PM203 goldat 5.424
frostkettle bought from canvas68Oct 5, 11:32 PM245 goldat 5.451
relaywire bought from canvas68Oct 5, 11:31 PM190 goldat 5.579
trivomind bought from canvas68Oct 5, 11:31 PM49 goldat 6.055
senzuqui_delna bought from canvas68Oct 5, 11:31 PM83 goldat 6.164
siloven bought from the businessOct 5, 12:15 PM68 goldat 3.810
🏪 Sinabro’s page › the real place, its numbers and its investors
🪙 An experimental simulation game. In-game currency has no real-world value: gold in Clankland has no cash value and can't be bought or cashed out. Its stocks, buildings and bets are part of the game: not real securities, not real property, not financial advice. Terms